Name | ISIN | WKN |
---|---|---|
Black & Deck. | US8545021011 | A1CTQA |
Cient.Ga. | US80874P1093 | 875605 |
Post AT | AT0000APOST4 | A0JML5 |
S&P 500 | US78469C1036 | A1W90C |
S&P Global Inc | US78409V1044 | A2AHZ7 |
SAF-Holland | DE000SAFH001 | SAFH00 |
Safran | FR0000073272 | 924781 |
Saint Gobain | FR0000125007 | 872087 |
SAIPEM | IT0005252140 | A2DR8M |
Salesforce | US79466L3024 | A0B87V |
Salmar | NO0010310956 | A0MR2G |
Salzgitter | DE0006202005 | 620200 |
Samsung | US7960502018 | 881823 |
Samsung Electronics | US7960508882 | 896360 |
Samsung SDI | US7960542030 | 923086 |
Sands China | KYG7800X1079 | A0YFEW |
Sandvik AB | SE0000667891 | 865956 |
Sangamo BioSciences, Inc | US8006771062 | 936386 |
Sanofi | FR0000120578 | 920657 |
SANOFI ADR 1/2/EO | US80105N1054 | 662283 |
SANRIO CO. LTD. REGISTERED SHARES O.N. | JP3343200006 | 866933 |
Santacruz Silver | CA80280U1066 | A1JWYC |
Santhera | CH0027148649 | A0LCUK |
SANYO CHEMICAL INDUSTRIES LTD. REGISTERED SHARES O.N. | JP3337600005 | 864537 |
SAP | DE0007164600 | 716460 |
SAP ADR | US8030542042 | 879535 |
Sarepta Therapeutics | US8036071004 | A1J1BH |
Sartorius | DE0007165607 | 716560 |
SARTORIUS UNSP.AD... | US80385Q1094 | A2QG8S |
Sartorius Vz. | DE0007165631 | 716563 |
SATURN OIL & GAS INC. REGISTERED SHARES O.N. | CA80412L8832 | A3C9X6 |
SATURN OIL+GAS | CA80412L1076 | A2DJV8 |
Sberbank | US80585Y3080 | A1JB8N |
SBF | DE000A2AAE22 | A2AAE2 |
SCANDINAV.BIOGAS FUELS INTL AB NAMN-AKTIER SK O.N. | SE0015242896 | A2QK73 |
Scatec Solar | NO0010715139 | A12C5D |
Schaeffler | DE000SHA0159 | SHA015 |
Schaeffler AG Vz. | DE000SHA0019 | SHA001 |
SCHAEFFLER UNSP.A... | US8062601054 | SHA002 |
Schaltbau | DE000A2NBTL2 | A2NBTL |
Schindl. Hld. | CH0024638212 | A0JJWH |
Schlumberger | AN8068571086 | 853390 |
Schmolz | CH0005795668 | 905370 |
Schneider El. | FR0000121972 | 860180 |
Schoeller | AT0000946652 | 907391 |
Scholar Rock Holding | US80706P1030 | A2JMQW |
Schott Pharma | DE000A3ENQ51 | A3ENQ5 |
Schrödinger | US80810D1037 | A2PY7M |
Schweiter T. | CH0010754924 | 879123 |
Schweizer Electronic | DE0005156236 | 515623 |
Scor SE | FR0010411983 | A0LGQX |
Scorpio Tankers | US80918T2087 | A2P589 |
SCORPIO TANKERS INC. REGISTERED SHARES DL -,10 | MHY7542C1306 | A2PB2X |
SCOTTS MIRACLE GRO CO., THE REGISTERED SHARES CL.A DL -,01 | US8101861065 | 883369 |
Scout24 | DE000A12DM80 | A12DM8 |
Sea | US81141R1005 | A2H5LX |
Seagate | IE00B58JVZ52 | A1C08F |
Seagate Technology | IE00BKVD2N49 | A3CQU7 |
Seagen | US81181C1045 | A2QFAQ |
Sears | US8123501061 | A0D9H0 |
SECHE ENVIRON. IN... | FR0000039109 | 910933 |
SECOND SIGHT MED.... | US81362J2096 | A2PXVV |
Secunet Security | DE0007276503 | 727650 |
Securitas AB B | SE0000163594 | 883870 |
SEMLER SCIENTIFIC INC. REGISTERED SHARES DL -,001 | US81684M1045 | A1XEZJ |
Semperit | AT0000785555 | 870378 |
SENSEONICS HLGS.I... | US81727U1051 | A2AGQW |
SENTINELONE INC -CLASS A | US81730H1095 | A3CTJC |
Senvion | LU1377527517 | A2AFKW |
SERCO | GB0007973794 | 899328 |
Service Corporation International | US8175651046 | 859232 |
ServiceNow | US81762P1021 | A1JX4P |
Serviceware | DE000A2G8X31 | A2G8X3 |
SES | LU0088087324 | 914993 |
SES AI Corp | US78397Q1094 | A3DEJZ |
SES-imagotag S.A. | FR0010282822 | A0JC1Z |
SFC Energy | DE0007568578 | 756857 |
SGL Carbon | DE0007235301 | 723530 |
Shake Shack | US8190471016 | A14MVX |
Shanghai Fosun Pharma | CNE100001M79 | A1J68D |
SHANGHAI PHARM.HL... | CNE1000012B3 | A1JAWQ |
Shell | GB00B03MLX29 | A0D94M |
Shell | GB00BP6MXD84 | A3C99G |
Sher.-William. | US8243481061 | 856050 |
SHIMANO | JP3358000002 | 865682 |
Shionogi & Co | JP3347200002 | 855648 |
Shockwave Medical Inc | US82489T1043 | A2PEF3 |
SHOPIFY INC - CLASS A | CA82509L1076 | A14TJP |
SHS VIVEON | DE000A0XFWK2 | A0XFWK |
Shutterstock | US8256901005 | A1J51N |
SHW | DE000A1JBPV9 | A1JBPV |
Siemens | DE0007236101 | 723610 |
Siemens Energy | DE000ENER6Y0 | ENER6Y |
Siemens Gamesa | ES0143416115 | A0B5Z8 |
Siemens Healthineers | DE000SHL1006 | SHL100 |
SIEMENS SP. ADR | US8261975010 | 632748 |
Sierra Oncology | US82640U4040 | A2PYVV |
Sierra Wireless | CA8265161064 | 920860 |
Sigma Lithium Corp | CA8265991023 | A3CTYQ |
Signature Bank | US82669G1040 | A0B9ZR |
Signet Jewelers Limited | BMG812761002 | A0Q9SE |
Signify | NL0011821392 | A2AJ7T |
Signify Health Inc | US82671G1004 | A2QN42 |
SILENCE THERAPEUTICS PLC REG. SHS (SP.ADRS) 1/O.N. | US82686Q1013 | A2QB4J |
SILGAN | US8270481091 | 905418 |
Siltronic | DE000WAF3001 | WAF300 |
Silver Lakes | AU000000SLR6 | A0M5WY |
Silver Standard Resources | CA7847301032 | A2DVLE |
Silvercrest | CA8283631015 | A141Q2 |
Silvergate Capital Corp | US82837P4081 | A2PCBX |
Simon Property Group Inc | US8288061091 | 916647 |
SIMULATIONS PLUS | US8292141053 | 924294 |
SINA | KYG814771047 | 929917 |
Sinclair Broad. | US8292261091 | 895748 |
Singapore Airlines | SG1V61937297 | A0MZ57 |
SINGAPORE TECHN.ENGINEER. LTD. REGISTERED SHARES SD -,10 | SG1F60858221 | 910981 |
Singulus | DE000A1681X5 | A1681X |
Sino Biopharmaceutical | KYG8167W1380 | A0CBDJ |
SINOPHARM | CNE100000FN7 | A0N99U |
SINOPHARM GROUP CO. LTD. ACT.NOM.(USP.ADRS)1/5 | US82937K1016 | A2P3LX |
Sinovac | AGP8696W1045 | 789125 |
Sirius XM | US82968B1035 | A1W8XE |
Sistema | US48122U2042 | A0D8DX |
Sitio Royalties Corp | US82982V1199 | |
SIX FLAGS ENTERTAINMENT CORP | US83001A1025 | A1C180 |
Sixt | DE0007231326 | 723132 |
Sixt Leasing | DE000A0DPRE6 | A0DPRE |
Sixt Vz. | DE0007231334 | 723133 |
SK HYNIX INC. REG.SHS(SP.GDRS144A)/1 SW 5000 | US78392B1070 | A1JWRE |
Skechers | US8305661055 | 922814 |
Skillz | US83067L1098 | |
Skyworks Solutions | US83088M1027 | 857760 |
SLACK TECHNOLOGIES INC. REGISTERED SHS CL.A O.N. | US83088V1026 | A2PGZL |
Slam | KYG8210L1133 | |
SLEEP NUMBER | US83125X1037 | A2H6Z9 |
SLM Solutions | DE000A111338 | A11133 |
SMA Solar | DE000A0DJ6J9 | A0DJ6J |
SMARTONE TEL.HLDGS | BMG8219Z1059 | 907444 |
Smartsheet | US83200N1037 | A2JHJH |
SMT Scharf | DE0005751986 | 575198 |
SMURFIT | IE00B1RR8406 | A0MLCS |
Snap Inc. | US83304A1060 | A2DLMS |
Snap-On | US8330341012 | 853887 |
Snowflake Inc. | US8334451098 | A2QB38 |
SNP Schnei. | DE0007203705 | 720370 |
Sociedad Quimica y Minera de Chile SA | US8336351056 | 895007 |
SOCIETA SPORTIVA LAZIO S.P.A. AZIONI NOM. EO 0,60 | IT0003621783 | A0BMUB |
Société Générale | FR0000130809 | 873403 |
Society Pass | US83370P1021 | |
Softbank | JP3436100006 | 891624 |
SOFTBANK | JP3732000009 | A2N9LF |
SOFTBANK GR.UNS.A... | US83404D1090 | A1JSPB |
Softing | DE0005178008 | 517800 |
SOFTLINE | DE000A2DAN10 | A2DAN1 |
Software AG | DE000A2GS401 | A2GS40 |
SOGOU CL.A ADR/1 | US83409V1044 | A2H5SY |
SOL S.P.A. AZIONI NOM. EO 0,52 | IT0001206769 | 915322 |
SolarEdge | US83417M1045 | A14QVM |
SolarWorld | DE000A1YCMM2 | A1YCMM |
SOLID BIOSCIENCES | US83422E1055 | A2JCWM |
Solon | DE0007471195 | 747119 |
Solutions 30 | FR0013379484 | A2N8PV |
Solvay | BE0003470755 | 856200 |
SOLVENTUM CORP. REGISTERED SHARES DL-,01 | US83444M1018 | A407ZE |
Sonic Automotive Inc | US83545G1022 | 910513 |
Sonic Healthcare | AU000000SHL7 | 909081 |
Sono Group NV | NL0015000N74 | A3C7QW |
Sonos | US83570H1086 | A2JPF2 |
Sony | US8356993076 | 853688 |
Sony | JP3435000009 | 853687 |
SoundHound AI | US8361001071 | A3DGJK |
SoundHound AI | US8361001154 | |
Southern Company | US8425871071 | 852523 |
Southern Copper | US84265V1052 | A0HG1Y |
Southwest Airlines | US8447411088 | 862837 |
Sovereign Metals Ltd. | AU000000SVM6 | A0LEG3 |
SPARK INFRASTRUCT... | AU000000SKI7 | A0ES50 |
Spartan Acquisiti... | US84677R1068 | |
SPEAKEASY CANNAB.... | CA84730M1023 | A2JHMZ |
SPECTRUM PHARMACE... | US84763A1088 | 164623 |
SPIELVGG UNTERHACHING KGAA NAMENS-AKTIEN O.N. | DE000A2TR919 | A2TR91 |
Spirit AeroSystems | US8485741099 | A0LEXG |
Spirit Airlines | US8485771021 | A1CX36 |
Splunk | US8486371045 | A1JV4H |
Sports Ventures Acquisition Corp | KYG8372A1114 | A2QL2P |
SPORTTOTAL | DE000A1EMG56 | A1EMG5 |
Spotify | LU1778762911 | A2JEGN |
Springer Nature | DE000SPG1003 | SPG100 |
SpringWorks Therapeutics | US85205L1070 | A2PRLN |
SPROTT PHYSICAL SILVER TRUST REG. TRUST UNITS O.N. | CA85207K1075 | A1C711 |
SPROUTS | US85208M1027 | A1W2Q4 |
SQUARE ENIX HLDGS... | JP3164630000 | 887293 |
STAAR Surgical Company | US8523123052 | 870353 |
Stabilus | LU1066226637 | A113Q5 |
Stabilus S.A. | DE000STAB1L8 | STAB1L |
Stamps | US8528572006 | A0BM1V |
Standard Lithium Ltd | CA8536061010 | A2DJQP |
Staramba | DE000A1K03W5 | A1K03W |
Starbucks | US8552441094 | 884437 |
State Street | US8574771031 | 864777 |
Steel Dynamics | US8581191009 | 903772 |
Steico | DE000A0LR936 | A0LR93 |
Steinhoff | NL0011375019 | A14XB9 |
Stellantis | NL00150001Q9 | A2QL01 |
STEM INC. REG. SHARES CL.A DL-,0001 | US85859N1028 | A3CN1T |
Stemmer Imaging | DE000A2G9MZ9 | A2G9MZ |
STERIS | IE00BFY8C754 | A2PGLV |
Sterling Construction Company, Inc. | US8592411016 | 882359 |
STEYR MOTORS AG INHABER-AKTIEN O.N. | AT0000A3FW25 | A40TC4 |
Stitch Fix Inc | US8608971078 | A2H52J |
STMicroelectronics | NL0000226223 | 893438 |
Sto | DE0007274136 | 727413 |
Stora Enso Oyj | FI0009005961 | 871004 |
STORYTEL AB B SK | SE0007439443 | A14ZN9 |
Strabag | AT000000STR1 | A0M23V |
Stratasys | IL0011267213 | A1J5UR |
Stratec Biomedical | DE000STRA555 | STRA55 |
Strategy | US5949724083 | 722713 |
STRAUMANN N | CH0012280076 | 914326 |
Ströer | DE0007493991 | 749399 |
Stryker Corporation | US8636671013 | 864952 |
STS GR. | DE000A1TNU68 | A1TNU6 |
Südzucker | DE0007297004 | 729700 |
Sumco | JP3322930003 | A0HGFA |
Sumitomo | JP3404600003 | 860364 |
SunCoke Energy | US86722A1034 | A1JDCZ |
Sundial Growers Inc | CA86730L1094 | A2PPQ6 |
Sunopta | CA8676EP1086 | 784556 |
SunPower | US8676524064 | A1JNM7 |
SUNRISE | CH0267291224 | A14M5T |
SunRun | US86771W1053 | A14V1T |
Super Micro Computer | US86800U1043 | A0MKJF |
Super Micro Computer | US86800U3023 | A40MRM |
SUPPORT.COM | US86858W2008 | A2DKXZ |
Surface Oncology Inc | US86877M2098 | A2JJ8Q |
Surteco | DE0005176903 | 517690 |
SUSE S.A. | LU2333210958 | SUSE5A |
SUSS | DE000A1K0235 | A1K023 |
Sustainable Oppor... | KYG8598Y1098 | |
SVB Financial Group | US78486Q1013 | A0ET46 |
SVENSKA CELL.A FR.SK | SE0000171886 | 895273 |
SVENSKA CELL.B FR... | SE0000112724 | 856193 |
SVF Investment Corp | KYG8601N1088 | A2QRCW |
SW. Match | SE0000310336 | 900439 |
Swatch Group | CH0012255151 | 865126 |
SwatchG.0,45 | CH0012255144 | 871110 |
Swedbank AB A | SE0000242455 | 895705 |
Swedish Match AB | SE0015812219 | A3CNFX |
Swedish Orphan Biovitrum | SE0000872095 | A0LA5K |
Swiss Re | CH0126881561 | A1H81M |
Swisscom | CH0008742519 | 916234 |
Switchback II | KYG8633T1233 | |
Symbotic | US87151X1019 | A3DK1X |
Symrise | DE000SYM9999 | SYM999 |
Synaptics | US87157D1090 | 529873 |
Synaxon | DE0006873805 | 687380 |
SYNBIOTIC SE INHABER-AKTIEN O.N. | DE000A2LQ777 | A2LQ77 |
SYNBIOTIC SE NAMENS-AKTIEN O.N. | DE000A3E5A59 | A3E5A5 |
Synchrony Financial | US87165B1035 | A117UJ |
SYNDAX PHARMACEU. | US87164F1057 | A2AFL6 |
Syneos Health | US87166B1026 | A2JBKW |
Synlab | DE000A2TSL71 | A2TSL7 |
Synopsys | US8716071076 | 883703 |
Syrah Resources Ltd. | AU000000SYR9 | A0MXQX |
SYSTEMAIR AB | SE0002133975 | A0M28W |
Syzygy | DE0005104806 | 510480 |
Zwei Mal täglich die wichtigsten Informationen zum aktuellen Handelstag von DER AKTIONÄR.
Melden Sie sich jetzt an – kostenlos und unverbindlich.