Name | ISIN | WKN |
---|---|---|
C. H. Robinson Worldwide | US12541W2098 | A0HGF5 |
C3.ai Inc | US12468P1049 | A2QJVE |
CA Immo. | AT0000641352 | 876520 |
Cabot Oil & Gas | US1270971039 | 881646 |
CACI Int. | US1271903049 | 906006 |
Cadence Design Systems | US1273871087 | 873567 |
CAIXABANK S.A. | ES0140609019 | A0MZR4 |
CALIBRE MINING | CA13000C2058 | A2N8JP |
CALITHERA BIOSCIE... | US13089P1012 | A12AQH |
Cal-Maine | US1280302027 | 907664 |
Calumet Specialty Products Partners, L.P | US1314761032 | A0H1BP |
Cameco | CA13321L1085 | 882017 |
CAMURUS AB NAMN-AKTIER O.N. | SE0007692850 | A2ABG7 |
Can.Pac.Rail | CA13645T1003 | 798292 |
Canaan Inc | US1347481020 | |
CANADA GOOSE HLDGS | CA1350861060 | A2DM00 |
CANADIAN PALLADIU... | CA13646R1038 | A2PYKR |
Canadian Solar | CA1366351098 | A0LCUY |
Cancom | DE0005419105 | 541910 |
Canoo | US13803R1023 | A2QJX1 |
Canopy Growth | CA1380351009 | A140QA |
Canopy Growth | CA1380357048 | A3E2FV |
CanSino Biologics | CNE100003F01 | A2PGFW |
CANTOURAGE GROUP SE INHABER-AKTIEN O.N. | DE000A3DSV01 | A3DSV0 |
Cap Gemini | FR0000125338 | 869858 |
Capcom | JP3218900003 | 886135 |
Capital One Financial Corp. | US14040H1059 | 893413 |
Capital Pw. | CA14042M1023 | A0RP0Y |
Capri | VGG1890L1076 | A2PBDX |
CAPSENSIXX INH | DE000A2G9M17 | A2G9M1 |
Carbios | FR0011648716 | A1XA4J |
Cardiff Oncology | US14147L1089 | A2P4GU |
CARDLYTICS | US14161W1053 | A2JDMC |
CAREDX | US14167L1035 | A118WG |
Carl Zeiss Meditec | DE0005313704 | 531370 |
Carlsberg B | DK0010181759 | 861061 |
CARLYLE GR. | US14316J1088 | A2PXCR |
CarMax | US1431301027 | 662604 |
Carnival | PA1436583006 | 120100 |
Carnival | GB0031215220 | 120071 |
Carnival plc | US14365C1036 | 264713 |
Carrefour | FR0000120172 | 852362 |
Carriage Services, Inc. | US1439051079 | 902313 |
Carrier Global Corporation | US14448C1045 | A2P1UY |
Carvana | US1468691027 | A2DPW1 |
CASELLA WA. | US1474481041 | 910249 |
Catalent | US1488061029 | A112H2 |
Catalyst Pharmaceuticals Inc | US14888U1016 | A0LCUL |
Caterpillar | US1491231015 | 850598 |
Cathay Pacific Airways | HK0293001514 | 870986 |
CAVENDISH HYDROGEN ASA NAVNE-AKSJER NK -,20 | NO0013219535 | A40EDQ |
Cboe Global Markets Inc | US12503M1080 | A1CZTX |
CBRAIN A/S NAVNE AKTIER DK -,25 | DK0060030286 | A0JDT8 |
CBRE Acquisition ... | US12510J2050 | |
CD Projekt | PLOPTTC00011 | 534356 |
CD PROJEKT (UNSP.... | US1251051066 | A2QKR9 |
CDW Corporation | US12514G1085 | A1W0KL |
Ceconomy | DE0007257503 | 725750 |
CEGEDIM S.A. ACTIONS PORT. EO 0,9528 | FR0000053506 | 895036 |
Celanese | US1508701034 | A0DP2A |
Celesio | DE000CLS1001 | CLS100 |
Celestica | CA15101Q1081 | 914782 |
Celgene | US1510201049 | 881244 |
CELL IMPACT AB B | SE0005003217 | A1JN96 |
CELLECTIS SP.ADR ... | US15117K1034 | A14QZE |
CELLULAR BIOME.GR. | US15117P1021 | A1JUHH |
Celsius Holdings, Inc. | US15118V2079 | A0YH6K |
CEMEX.CPO(2SHS A+... | MXP225611567 | 912286 |
CEN. ALU. | US1564311082 | 899867 |
Cenit | DE0005407100 | 540710 |
Centene Corp | US15135B1017 | 766458 |
CENTOGENE | NL0014040206 | A2PUCU |
Centrica | GB00B033F229 | A0DK6K |
Centrotec Sustainable | DE0005407506 | 540750 |
Centrotherm | DE000A1TNMM9 | A1TNMM |
Centrus Energy Corp | US15643U1043 | A12CTC |
CeoTronics | DE0005407407 | 540740 |
Ceres Power | GB00BG5KQW09 | A2NB49 |
Cerner | US1567821046 | 892807 |
CEWE | DE0005403901 | 540390 |
CF Industries Holdings | US1252691001 | A0ES9N |
Chaarat Holdings Ltd. | VGG203461055 | A0M7L5 |
Chardan NexTech Acquisition 2 Corp | US1595611096 | A3CVXS |
ChargePoint | US15961R1059 | A2QK1P |
CHARIOT OIL + GAS... | GG00B2R9PM06 | A0Q17M |
Charles Schwab | US8085138654 | |
Charles Schwab Corporation Common Stock | US8085131055 | 874171 |
Chart Industries | US16115Q3083 | A0KDX9 |
CHARTER | US16119P1084 | A2AJX9 |
Check Point | IL0010824113 | 901638 |
Checkmate Pharmaceuticals | US1628181083 | A2QAMD |
CHECKPOINT THERAPEUTICS INC. REGISTERED SHARES DL-,0001 | US1628282063 | A3DZZZ |
Chegg | US1630921096 | A1W4ER |
ChemoCentryx Inc | US16383L1061 | A0NBM2 |
Chemours | US1638511089 | A14RPH |
CHENIERE ENERGY INC. REGISTERED SHARES DL -,003 | US16411R2085 | 580884 |
Cherry | DE000A3CRRN9 | A3CRRN |
Chevron Corporation | US1667641005 | 852552 |
Chewy | US16679L1098 | |
Chimerix Inc | US16934W1062 | A1T65B |
CHINA BIOL.PRODS ... | KYG215151047 | A2DU6G |
CHINA EVERGR.NEW ... | HK0000264595 | A14Y51 |
China Life | CNE1000002L3 | A0M4XJ |
China Life Insurance | US16939P1066 | A0BKRY |
China Mobile | HK0941009539 | 909622 |
CHINA ONL.ED.SP.A... | US16954L1052 | A2AKWC |
CHINDATA GRP.HLDS A | US16955F1075 | A2QC9B |
Chipotle Mexican Grill | US1696561059 | A0ESP5 |
Christian Dior | FR0000130403 | 883123 |
Chubb | CH0044328745 | A0Q636 |
Chugai Pharmaceutical Co. Ltd | JP3519400000 | 857216 |
Church & Dwight | US1713401024 | 864371 |
CHURCHILL CAP.IV A | US1714391026 | A2QAMY |
CIA DE MIN. BUEN.... | US2044481040 | 900844 |
Ciena | US1717793095 | A0LDA7 |
CIGNA | US1255231003 | A2PA9L |
Cimarex Energy | US1717981013 | 662718 |
Cincinnati Financial | US1720621010 | 878440 |
Cineworld Group plc | GB00B15FWH70 | A0J2XW |
Cintas | US1729081059 | 880205 |
CIRCUS SE INHABER-AKTIEN O.N. | DE000A2YN355 | A2YN35 |
Cirrus Logic | US1727551004 | 877381 |
Cisco Systems | US17275R1023 | 878841 |
Citigroup | US1729673178 | A2AD7E |
Citigroup | US1729673418 | A1W8HB |
CITIGROUP | US1729673582 | A1W5P9 |
Citizen | JP3352400000 | 856503 |
Citrix Systems | US1773761002 | 898407 |
Clariant | CH0012142631 | 895929 |
CleanSpark Inc | US18452B2097 | A2PWWQ |
CleanTech Acquisition Corp | US18453L1070 | A3CYY0 |
CLEARVISE INH | DE000A1EWXA4 | A1EWXA |
CLINUVEL PHARMACE... | AU000000CUV3 | A0JEGY |
Cliq Digital | DE000A0HHJR3 | A0HHJR |
Clorox | US1890541097 | 856678 |
CLOUDERA | US18914U1007 | A2DPXW |
Cloudflare | US18915M1071 | A2PQMN |
Clover Health Inv... | US18914F1030 | |
CLOVIS ONCOLOGY | US1894641000 | A1JPJY |
CMC MARKETS LS | GB00B14SKR37 | A0J2VP |
CME Group | US12572Q1058 | A0MW32 |
Co.-Co. HBC | CH0198251305 | A1T7B9 |
Co.don | DE000A1K0227 | A1K022 |
COCA COLA HBC ADRS | US1912232055 | A117UP |
Coca-Cola | GB00BDCPN049 | A2AJ8Q |
COCA-COLA CONSOL.... | US1910981026 | 860150 |
Coca-Cola Femsa | US1912411089 | 887811 |
Co-Co Amatil | AU000000CCL2 | 855416 |
CODEMASTERS LS-,01 | GB00BFWZ2G72 | A2JM6K |
Coeur Mining | US1921085049 | A0RNL2 |
Cognex Corporation | US1924221039 | 878090 |
Cognizant | US1924461023 | 915272 |
Coherent | US1924791031 | 864089 |
Coherent | US19247G1076 | A3DQXS |
COHERENT CORP. 6 MAND.CONV.PFD.SER.A DL 200 | US19247G2066 | A3DT8S |
COHERUS BIOSCIEN. | US19249H1032 | A12ETZ |
COIN HODL | CA19258M1005 | A2N5QH |
Coinbase | US19260Q1076 | A2QP7J |
Colgate-Palmolive | US1941621039 | 850667 |
Collaborative Investment Series Trust Tuttle Capital Short I | US19423L5654 | A3C7HR |
Colonia Real Estate | DE0006338007 | 633800 |
Coloplast | DK0060448595 | A1KAGC |
Comcast | US20030N1019 | 157484 |
Comerica | US2003401070 | 864861 |
Commerzbank | DE000CBK1001 | CBK100 |
COMMERZBK SPONS.ADR | US2025976059 | CB0L03 |
Compleo Charging Solutions AG | DE000A2QDNX9 | A2QDNX |
Compugroup | DE000A288904 | A28890 |
COMSCORE | US20564W1053 | A0MSHZ |
Conagra Brands | US2058871029 | 861259 |
Confluent Inc | US20717M1036 | A3CS43 |
ConocoPhillips | US20825C1045 | 575302 |
Constantin Medien | DE0009147207 | 914720 |
Constellation Brands | US21036P1084 | 871918 |
CONSTELLATION BRANDS INC. REG. SHS CL.B DL -,01 | US21036P2074 | 871887 |
Constellation Energy | US21037T1097 | A3DCXB |
CONSTR.AUX.FERR. ... | ES0121975009 | A2DFYS |
CONSTRUCTION PART | US21044C1071 | A2JMXF |
CONSUS R.ESTATE ON | DE000A2DA414 | A2DA41 |
CONTACT GOLD | US21074G1013 | A2DTJL |
Continental | DE0005439004 | 543900 |
Copart | US2172041061 | 893807 |
CORBION NAM. EO-,25 | NL0010583399 | A1W60Y |
Core Scientific | US21873J1161 | |
CORE SCIENTIFIC INC. REG. SHARES CL.A DL-,0001 | US21873J1088 | A3DC6Z |
Corebridge Financial | US21871X1090 | A3DNJ2 |
Coreo | DE000A0B9VV6 | A0B9VV |
Corestate Capital | LU1296758029 | A141J3 |
Corning | US2193501051 | 850808 |
CORSAIR GAMING | US22041X1028 | A2QBQA |
Corteva Inc | US22052L1044 | A2PKRR |
CORVUS GOLD | CA2210131058 | A1C4C5 |
COSMO LADY CHINA | KYG244421080 | A116QL |
Costco Wholesale | US22160K1051 | 888351 |
COTY | US2220702037 | A1WY6X |
Coupa | US22266L1061 | A2ASF5 |
Coupang | US22266T1097 | A2QQZ2 |
Coursera | US22266M1045 | A2QRZ7 |
Covestro | DE0006062144 | 606214 |
COVESTRO SP.ADR 1/2 | US22304D2071 | A2DPX5 |
COVETRUS | US22304C1009 | A2PBX0 |
CPU Softw. | DE000A0WMPN8 | A0WMPN |
Cracker Barrel Old Country Store, Inc. | US22410J1060 | A0RD0J |
Credit Agricole | FR0000045072 | 982285 |
Credit Saison | JP3271400008 | 858069 |
Credit Suisse | CH0012138530 | 876800 |
Credit Suisse Group AG | US2254011081 | 911778 |
CREE | US2254471012 | 891466 |
CRESCO LABS INC. REG. SHARES (SUB. VTG) O.N. | CA22587M1068 | A2PAHM |
CRH | IE0001827041 | 864684 |
CRISPR Therapeutics | CH0334081137 | A2AT0Z |
CRITEO SP.ADR1 EO... | US2267181046 | A1W5UR |
Crocs | US2270461096 | A0HM52 |
CRONOS GRP | CA22717L1013 | A2DMQY |
CropEnergies | DE000A0LAUP1 | A0LAUP |
CrowdStrike | US22788C1053 | A2PK2R |
Crown Castle International Corp | US22822V1017 | A12GN3 |
Crown Holdings | US2283681060 | 252092 |
CSTONE PHARMAC. | KYG2588M1006 | A2PEFW |
CSX | US1264081035 | 865857 |
CTS Eventim | DE0005470306 | 547030 |
Cummins | US2310211063 | 853121 |
CURALEAF HOLDINGS INC. REGISTERED SHARES O.N. | CA23126M1023 | A2N8GY |
CureVac | NL0015436031 | |
CVR Energy | US12662P1084 | A0MUHT |
CVS Health | US1266501006 | 859034 |
Cyan | DE000A2E4SV8 | A2E4SV |
Cyber-Ark Software Ltd. | IL0011334468 | A12CPP |
Cyren | IL0010832371 | 924128 |
Cytokinetics | US23282W6057 | A1W1KK |
CYTOMX THERAPEUTICS | US23284F1057 | A14158 |
CytoTools | DE000A0KFRJ1 | A0KFRJ |
Metro Vz | DE0007257537 | 725753 |
Zwei Mal täglich die wichtigsten Informationen zum aktuellen Handelstag von DER AKTIONÄR.
Melden Sie sich jetzt an – kostenlos und unverbindlich.