Name | ISIN | WKN |
---|---|---|
A.A.A. | DE0007228009 | 722800 |
A.P. Møller Mærsk A/S B | DK0010244508 | 861837 |
A2 MILK | NZATME0002S8 | A1JB6S |
Aareal Bank | DE0005408116 | 540811 |
ABB | CH0012221716 | 919730 |
ABB Ltd | US0003752047 | 675089 |
Abbott Laboratories | US0028241000 | 850103 |
AbbVie | US00287Y1091 | A1J84E |
ABEONA THERAPEUT. | US00289Y1073 | A14VK7 |
Abercrombie & Fitch | US0028962076 | 903016 |
Abiomed Inc. | US0036541003 | 873886 |
ABIVAX S.A. ACTIONS AU PORTEUR EO -,01 | FR0012333284 | A14UQC |
ABO Wind AG | DE0005760029 | 576002 |
About You | DE000A3CNK42 | A3CNK4 |
abrdn plc | GB00BF8Q6K64 | A2N7PB |
AC Immune SA | CH0329023102 | A2AR5F |
ACACIA COMMUNIC. | US00401C1080 | A2ACND |
Acadia Ph. | US0042251084 | 603035 |
Acceleron Pharma Inc. | US00434H1086 | A1W5LE |
ACCELL GRP CVA EO... | NL0009767532 | A1JADL |
ACCENTRO | DE000A0KFKB3 | A0KFKB |
Accenture | IE00B4BNMY34 | A0YAQA |
Acer | US0044342055 | 552863 |
Ackrell SPAC Partners I Co Units | US00461L2043 | A3ET0C |
ACM Research Inc. | US00108J1097 | A2H62F |
Acorda Thera. | US00484M1062 | A0BK80 |
Activa Res. | DE0007471377 | 747137 |
Activision | US00507V1098 | A0Q4K4 |
ADAMIS PHARMACEUT... | US00547W2089 | A1XA2F |
Adaptimmune | US00653A1079 | A14SUX |
Adesso | DE000A0Z23Q5 | A0Z23Q |
Adidas | DE000A1EWWW0 | A1EWWW |
adidas | US00687A1079 | A0MNCC |
Adler Group | LU1250154413 | A14U78 |
Adler Mode. | DE000A1H8MU2 | A1H8MU |
Adler Real Estate | DE0005008007 | 500800 |
Adobe | US00724F1012 | 871981 |
ADTRAN | US00738A1060 | 892015 |
ADTRAN Holdings | US00486H1059 | A3C7M6 |
ADVA Op. | DE0005103006 | 510300 |
Advance Auto Parts | US00751Y1064 | 982516 |
ADVANCED BLOCKCHAIN AG INHABER-AKTIEN O.N. | DE000A0M93V6 | A0M93V |
Advanced Metallurgical | NL0000888691 | A0MWED |
Advantest | JP3122400009 | 868805 |
ADX Energy | AU000000ADX9 | 875366 |
Adyen | NL0012969182 | A2JNF4 |
AERIE PHARMACEUTI... | US00771V1089 | A1W7RL |
Aeroflot | US69343R1014 | A142TP |
AEROJET | US0078001056 | A14RBW |
AeroVironment | US0080731088 | A0MJX7 |
Æterna Zent. | CA0079754028 | A1439Z |
AFC Energy | GB00B18S7B29 | A0MNJ0 |
Affimed | NL0010872420 | A12BHU |
Affirm | US00827B1061 | A2QL1G |
Aflac | US0010551028 | 853081 |
AGCO | US0010841023 | 888282 |
Agenus | US00847G7051 | A1JLKZ |
Agilent Technologies | US00846U1016 | 929138 |
AGILYX ASA NAVNE-AKSJER NK -,02 | NO0010872468 | A2QD56 |
AGIOS PHARMACEUT. | US00847X1046 | A1W2RM |
Agnico Eagle Mines | CA0084741085 | 860325 |
AGRAFLORA ORGAN. ... | CA00851F1062 | A2N9KA |
Ahold | NL0011794037 | A2ANT0 |
Air Berlin | GB00B128C026 | AB1000 |
Air France-KLM | FR0000031122 | 855111 |
Air France-KLM | FR001400J770 | A3EJGH |
Air Liquide | FR0000120073 | 850133 |
Air Products & Chemicals | US0091581068 | 854912 |
Airbnb | US0090661010 | |
AIRBUS | US0092791005 | A1XBMK |
Airbus | NL0000235190 | 938914 |
AIRTEL AFRICA PLC REGISTERED SHARES (WI) DL -,50 | GB00BKDRYJ47 | A2PM3F |
Aixtron | DE000A0WMPJ6 | A0WMPJ |
Ajax Amster. | NL0000018034 | A0H0RS |
Akamai Tech. | US00971T1016 | 928906 |
Akasol | DE000A2JNWZ9 | A2JNWZ |
AKEBIA THERAPEUT.... | US00972D1054 | A1XF0S |
Aker Carbon Capture | NO0010890304 | A2QBSN |
Alaska Air Group | US0116591092 | 869843 |
Albemarle Corporation | US0126531013 | 890167 |
Albertsons LLC | US0130911037 | A14YJM |
Albireo Pharma Inc | US01345P1066 | A2DF99 |
Alcoa | US0138721065 | A2ASZ7 |
ALDEYRA THERAPEUT. | US01438T1060 | A111X8 |
ALECTOR | US0144421072 | A2PCBM |
Alexion Pharmaceuticals | US0153511094 | 899527 |
Alfen B.V. | NL0012817175 | A2JGMQ |
Alibaba Group | KYG017191142 | A2PVFU |
Alibaba Group | US01609W1027 | A117ME |
ALIBABA GROUP HOLDING LTD. REGISTERED SHARES O.N. | KYG017191225 | A3EHAV |
Alibaba Health Information Technology | BMG0171K1018 | A12EAP |
ALIBABA PICTURES ... | BMG0171W1055 | A119V1 |
Align Tech. | US0162551016 | 590375 |
Alkane Res. | AU000000ALK9 | 863617 |
Alkermes Plc | IE00B56GVS15 | A1JKVH |
All for One Group | DE0005110001 | 511000 |
Allakos Inc. | US01671P1003 | A2JQTK |
ALLEGHANY CORP. REGISTERED SHARES DL 1 | US0171751003 | 872718 |
Allegheny Technologies | US01741R1023 | 931083 |
ALLEGRO.EU ZY | LU2237380790 | A2QEGF |
Allgeier | DE000A2GS633 | A2GS63 |
Allianz | DE0008404005 | 840400 |
ALLKEM LTD. REGISTERED SHARES O.N. | AU0000193666 | A3C8Z7 |
Ally Financial | US02005N1000 | A1W2MF |
ALMIRALL | ES0157097017 | A0MU8Y |
ALMONTY INDUSTRIES INC. REGISTERED SHARES O.N. | CA0203981034 | A1JSSD |
Alno | DE0007788408 | 778840 |
Alnylam Pharmaceuticals | US02043Q1076 | A0CBCK |
Alpha and Omega Semiconductor | BMG6331P1041 | A1CXBR |
Alpha Bank | GRS015003007 | A2AA50 |
ALPHA PRO TECH | US0207721095 | 907487 |
Alphabet (A) | US02079K3059 | A14Y6F |
Alphabet (C) | US02079K1079 | A14Y6H |
Alpine Immune Sciences In | US02083G1004 | A2DU89 |
Alstom | FR0010220475 | A0F7BK |
Alstria Office REIT | DE000A0LD2U1 | A0LD2U |
ALTABA | US0213461017 | A2DSZX |
Alteryx | US02156B1035 | A2DME9 |
Altimeter Growth Corp | KYG0370L1086 | A2QDGC |
Altimmune | US02155H2004 | A2N5Z6 |
Altria Group | US02209S1033 | 200417 |
Alzchem | DE000A2YNT30 | A2YNT3 |
Am.St.Water | US0298991011 | 881720 |
Amadeus | ES0109067019 | A1CXN0 |
Amadeus Fire | DE0005093108 | 509310 |
Amarin | US0231112063 | A0NBNG |
Amazon | US0231351067 | 906866 |
Ambarella | KYG037AX1015 | A1J58B |
Ambrx Biopharma Inc | US02290A1025 | A3CSHW |
AMBU A/S NAM. B DK | DK0060946788 | A2JAHY |
AMC Entertainment Holdings Inc | US00165C1045 | A1W90H |
AMC ENTERTAINMENT HOLDINGS INC REG.SHARES CL.A NEW O.N. | US00165C3025 | A3D7MZ |
AMD | US0079031078 | 863186 |
Amedisys Home Health and Hospice Care | US0234361089 | 915582 |
American Airlines Group, Inc. | US02376R1023 | A1W97M |
American Axle & Manufacturing, Inc. | US0240611030 | 918692 |
American Eagle Outfitters | US02553E1064 | 897113 |
American Electric Power | US0255371017 | 850222 |
American Express | US0258161092 | 850226 |
American International Group Inc | US0268747849 | A0X88Z |
American Lithium | CA0272592092 | A2DWUX |
American Resources Corp | US02927U2087 | A2PQ5Q |
American Water Works Company | US0304201033 | A0NJ38 |
AMERICAS GOLD+SILVER | CA03062D1006 | A2PRX2 |
Amex Exploration Inc. | CA03114B1022 | A2DJY1 |
Amgen | US0311621009 | 867900 |
Amphenol | US0320951017 | 882749 |
AMS | AT0000A18XM4 | A118Z8 |
Amundi | FR0004125920 | A143DP |
ANA Holdings | JP3429800000 | 861920 |
Analog Devices | US0326541051 | 862485 |
Andritz | AT0000730007 | 632305 |
Angle PLC | GB0034330679 | A0B7QK |
Anglo American | GB00B1XZS820 | A0MUKL |
Anglo American | US03485P3001 | A143BR |
Anglogold | US0351282068 | 915102 |
ANGLOGOLD | AU000000AGG7 | 932018 |
ANGLOGOLD ASHANTI... | ZAE000043485 | 164180 |
ANHEUSER-BUSCH IN... | US03524A1088 | A0N916 |
Anheuser-Busch Inbev | BE0974293251 | A2ASUV |
ANI Pharmaceuticals Inc Common Stock | US00182C1036 | A1W15D |
Annexon Inc | US03589W1027 | A2P859 |
Ansell | AU000000ANN9 | 552832 |
ANTA SPORTS PROD. | KYG040111059 | A0MVDZ |
Antares Pharma Inc. | US0366421065 | 903128 |
ANTERO RESOURCES CORP | US03674X1063 | A1W4U4 |
Anthem | US0367521038 | A12FMV |
AP Moeller-Maersk A | DK0010244425 | 861929 |
APA Group | AU000000APA1 | 577578 |
Apellis Pharmaceuticals Inc | US03753U1060 | A2JAAW |
APHRIA | CA03765K1049 | A12HM0 |
APOLLO GLOBAL MANAGEMENT INC. REGISTERED SHS CLASS A O.N. | US03768E1055 | A2PRK2 |
Apollo Medical Holdings | US03763A2078 | A14SUE |
Apollo Strategic Growth Capital | KYG0411R1065 | A2QD9L |
Apontis Pharma AG | DE000A3CMGM5 | A3CMGM |
Apple | US0378331005 | 865985 |
Applied Materials | US0382221051 | 865177 |
APPLIED OPTOELECT. | US03823U1025 | A1W4EQ |
Applovin | US03831W1080 | A2QR0K |
Aptiv PLC | JE00BMHMX696 | A2P61Y |
Aptiv PLC | JE00B783TY65 | A1JPLB |
AQUA METALS | US03837J1016 | A14X9L |
ARBOR METALS CORP. REGISTERED SHARES O.N. | CA03880B1040 | A2PX21 |
ARC Resources Ltd. | CA00208D4084 | A1H5K1 |
Arcadium Lithium | AU0000305724 | A3E13Q |
ARCADIUM LITHIUM PLC REGISTERED SHARES O.N. | JE00BM9HZ112 | A3E4N8 |
Arcandor | DE0006275001 | 627500 |
ArcelorMittal | LU1598757687 | A2DRTZ |
ArcelorMittal | US03938L2034 | A2DRY4 |
ARCELORMITTAL STH... | ZAE000134961 | A0RNR0 |
Arch Capital Group Ltd. | BMG0450A1053 | 590336 |
Archer Aviation Inc | US03945R1023 | A3C3BQ |
Archer Daniels Midland | US0394831020 | 854161 |
ARCIMOTO | US0395871009 | A2JN1H |
ARENA PHARMACEUTICALS INC | US0400476075 | A2DR4A |
ARGO BLOCKCHAIN PLC REGISTERED SHARES LS -,001 | GB00BZ15CS02 | A2JR3A |
ARISE | SE0002095604 | A1CVKF |
Arista Networks, Inc. | US0404131064 | A11099 |
ARIZONA SONORAN COPPER CO.INC. REGISTERED SHARES O.N. | CA04058Q1054 | A3C8MS |
ARJO AB B | SE0010468116 | A2H7JW |
Arm Holdings | US0420682058 | A3EUCD |
Aroundtown | LU1673108939 | A2DW8Z |
ARRIVAL GROUP ACTIONS AU PORTEUR EO -,10 | LU2314763264 | A2QSAV |
Arrowhead Pharmaceuticals | US04280A1007 | A2AGYB |
Artec Technologies | DE0005209589 | 520958 |
ARTNET | DE000A1K0375 | A1K037 |
AS Rom | IT0001008876 | 938439 |
AS TALLINK GRUPP | EE3100004466 | A0HNKY |
ASANA INC - CL A | US04342Y1047 | |
Asics | JP3118000003 | 860398 |
ASML | NL0010273215 | A1J4U4 |
ASML | USN070592100 | A1J85V |
ASOS | GB0030927254 | 912703 |
Assa Abloy AB B | SE0007100581 | A14TVM |
AST SpaceMobile Inc | US00217D1000 | A3CL8W |
Astellas Pharma | JP3942400007 | 856273 |
Aston Martin | GB00BN7CG237 | A2QJD4 |
ASTON MARTIN LAGONDA GLOBAL HO REG.SHARES(UNS.ADRS)LS-,001 | US04626D2062 | A2QJRN |
Astra Space | US04634X1037 | |
Astrazeneca | GB0009895292 | 886455 |
AT&S | AT0000969985 | 922230 |
AT&T | US00206R3003 | A2H6W9 |
AT&T | US00206R4092 | A2JRR4 |
AT&T | US00206R5081 | A2PXF2 |
ATAC RESOURCES | CA0464911068 | A0BKZG |
Atea Pharmaceuticals | US04683R1068 | A2QGE7 |
ATICO MINING | CA0475591099 | A1JVJW |
Atlantia | IT0003506190 | 913220 |
Atlassian | GB00BZ09BD16 | A2ABYA |
ATLASSIAN CORP. REGISTERED SHARES CL.A O.N. | US0494681010 | A3DUN5 |
ATOS | FR0000051732 | 877757 |
ATOSS Software | DE0005104400 | 510440 |
Aumann | DE000A2DAM03 | A2DAM0 |
Aurelius | DE000A0JK2A8 | A0JK2A |
Aurinia Pharmaceuticals Inc | CA05156V1022 | A1W7D4 |
Aurora Cannabis | CA05156X8504 | A4ZZ0W |
Aurora Cannabis | CA05156X8843 | A2P4EC |
Aurora Innovation Inc | US0517741072 | A3CY5C |
Aurubis | DE0006766504 | 676650 |
AUSTEVOLL SEAFOOD ASA NAVNE-AKSJER NK 0,5 | NO0010073489 | A0J2P8 |
Auto1 | DE000A2LQ884 | A2LQ88 |
Autodesk | US0527691069 | 869964 |
AUTOHOME SP.ADR A 1 | US05278C1071 | A1W97C |
Autoliv | US0528001094 | 906892 |
Autoliv Inc. | SE0000382335 | 906926 |
Automatic Data Processing | US0530151036 | 850347 |
AutoNation | US05329W1027 | 880953 |
AutoZone | US0533321024 | 881531 |
AVANGRID INC. REGISTERED SHARES DL-,01 | US05351W1036 | A2ACDD |
Avery Dennison | US0536111091 | 850354 |
AVES ONE | DE000A168114 | A16811 |
AVINO SILVER + GO... | CA0539061030 | 862191 |
AVIS Budget | US0537741052 | A0KEE9 |
AVNET | US0538071038 | 850355 |
AVZ Minerals | AU000000AVZ6 | A0MXC7 |
AXA | FR0000120628 | 855705 |
AXALTA COATING SY... | BMG0750C1082 | A12EDV |
Axel Springer | DE0005501357 | 550135 |
Axon Enterprise | US05464C1018 | A2DPZU |
AXONICS MODUL. TECH. | US05465P1012 | A2N7B2 |
Axsome Therapeutics | US05464T1043 | A2AA7B |
AYA GOLD & SILVER INC. REGISTERED SHARES O.N. | CA05466C1095 | A2QAQY |
Zwei Mal täglich die wichtigsten Informationen zum aktuellen Handelstag von DER AKTIONÄR.
Melden Sie sich jetzt an – kostenlos und unverbindlich.