Name | ISIN | WKN |
---|---|---|
Nabaltec | DE000A0KPPR7 | A0KPPR |
Nagarro | DE000A3H2200 | A3H220 |
Nakiki SE | DE000WNDL300 | WNDL30 |
Nano One | CA63010A1030 | A14QDY |
Nanogate | DE000A0JKHC9 | A0JKHC |
NANTHEALTH | US6301041074 | A2ALP8 |
Nasdaq | US6311031081 | 813516 |
NASPERS N ADR/ 1/... | US6315122092 | A2DV3H |
NASPERS N RC-,02 | ZAE000015889 | 906614 |
Nat. Beverage | US6350171061 | 901644 |
NATERA | US6323071042 | A14VPJ |
National Grid | GB00BDR05C01 | A2DQWX |
NATIXIS | FR0000120685 | 853760 |
NATL BK GREECE NA... | GRS003003035 | A2N40X |
NAUTILUS | US63910B1026 | 887012 |
Navistar | US63934E1082 | 886965 |
NCINO INC. REGISTERED SHARES DL -,0005 | US63947U1079 | A2P7VE |
NCR | US62886E1082 | 919692 |
Nektar Therapeutics | US6402681083 | 165417 |
Nel | NO0010081235 | A0B733 |
Nemetschek | DE0006452907 | 645290 |
Neo Lithium Corporation | CA64047A1084 | A2AP37 |
NEO PERFORMANCE MATERIALS REGISTERED SHARES O.N. | CA64046G1063 | A2H9KJ |
Neoen | FR0011675362 | A2N6LV |
NEOPHOTONICS | US64051T1007 | A1CX0N |
Nestlé | CH0038863350 | A0Q4DC |
NESTLE NAM. ADR/1 SF | US6410694060 | 883723 |
NET DIGITAL INH | DE000A2BPK34 | A2BPK3 |
NetApp | US64110D1046 | A0NHKR |
NETCENTS TECHNOLOGY | CA64112G1054 | A2AFTK |
Netease | KYG6427A1022 | A2P5NF |
Netease | US64110W1027 | 501822 |
Netflix | US64110L1061 | 552484 |
NETFONDS AG VINK.NAMENS-AKTIEN O.N. | DE000A1MME74 | A1MME7 |
Neurocrine Biosciences | US64125C1099 | 900964 |
New Fortress Energy | US6443931000 | A2PDNK |
NEW ORIENTAL EDUCAT.&TECHN.GRP REG.SHS(SPONS ADRS)/10 DL -,01 | US6475812060 | A3DHHX |
NEW ORIENTAL EDUCAT.&TECHN.GRP REGISTERED SHARES DL -0,001 | KYG6470A1168 | A2QQTB |
New Oriental Education | US6475811070 | A0KFDH |
New Relic | US64829B1008 | A12FNA |
New Value | CH0010819867 | 552932 |
New Work | DE000NWRK013 | NWRK01 |
New York Community Bancorp | US6494452021 | A2DWZK |
New York Community Bancorp, Inc. | US6494451031 | 889375 |
Newcrest Mining | AU000000NCM7 | 873365 |
NEWMARKET | US6515871076 | A0B5U3 |
Newmont | US6516391066 | 853823 |
Newron Pharmaceuticals | IT0004147952 | A0LF18 |
News Corp | US65249B1098 | A1W03Z |
News Corp | US65249B2088 | A1W048 |
NEXGEN ENERGY | CA65340P1062 | A1WZPW |
NEXI | IT0005366767 | A2PF9H |
Next | GB0032089863 | 779551 |
NextEra Energy | US65339F1012 | A1CZ4H |
NextGen Acquisition Corp | KYG653171028 | |
Nextier Oilfield Solutions Inc | US65290C1053 | A2PUQM |
Nexus | DE0005220909 | 522090 |
NIBE Industrier | SE0015988019 | A3CRAH |
NIDEC CORP. REGISTERED SHARES O.N. | JP3734800000 | 878403 |
NIIIO FINANCE GROUP AG NAMENS-AKTIEN O.N. | DE000A2G8332 | A2G833 |
Nike | US6541061031 | 866993 |
Nikola | US6541103031 | A40GAE |
Nikola Corporation | US6541101050 | A2P4A9 |
Nintendo | US6544453037 | 905551 |
Nintendo | JP3756600007 | 864009 |
Nio | US62914V1061 | A2N4PB |
NIO INC. REGISTERED SHS CL. A DL-,00025 | KYG6525F1028 | A2N4PC |
Nippon Telegraph and Telephone | JP3735400008 | 873029 |
Nippon Yusen | JP3753000003 | 859849 |
Nissan Motor | JP3672400003 | 853686 |
NISSAN MOTOR SP. ... | US6547444082 | 877365 |
Nisshinbo | JP3678000005 | 853942 |
Niu Technologies | US65481N1000 | A2N7LN |
NKT Holding A/S | DK0010287663 | 861226 |
NN Group | NL0010773842 | A115DY |
Nokia | FI0009000681 | 870737 |
Nokia Corp. Sp.ADRs | US6549022043 | 892885 |
Nomura | JP3762600009 | 857054 |
NONGFU SPRING H YC | CNE100004272 | A2QB2T |
Noratis | DE000A2E4MK4 | A2E4MK |
Norcom | DE000A12UP37 | A12UP3 |
Nordea Bank Abp Oyj | FI4000297767 | A2N6F4 |
Nordex | DE000A0D6554 | A0D655 |
NORDIC PAPER HOLDING AB NAMN-AKTIER O.N. | SE0014808838 | A2QFQP |
Nordstrom | US6556641008 | 867804 |
Norilsk Nickel | US55315J1025 | A140M9 |
NORMA Group | DE000A1H8BV3 | A1H8BV |
North Atlantic Acquisition Corp | KYG661391097 | A3CUE1 |
North.Dyna. | CA66510M2040 | 906169 |
NORTHERN DATA AG INHABER-AKTIEN O.N. | DE000A0SMU87 | A0SMU8 |
Northern Star Resources Ltd. | AU000000NST8 | A0BLDY |
Northern Trust Corporation | US6658591044 | 854009 |
Northrop Grumma | US6668071029 | 851915 |
Norwegian Air Shuttle | NO0010196140 | A0BLAH |
Norwegian Cruise Line | BMG667211046 | A1KBL8 |
NovaGlold. | CA66987E2069 | 905542 |
Novartis | CH0012005267 | 904278 |
NOVARTIS NAM. ADR | US66987V1098 | 907122 |
Novavax | US6700024010 | A2PKMZ |
NOVEM GROUP S.A. REGISTERED SHARES EO 1 | LU2356314745 | A3CSWZ |
Novo Nordisk | DK0060534915 | A1XA8R |
Novo Nordisk | DK0062498333 | A3EU6F |
Novo Nordisk | US6701002056 | 866931 |
NOW Inc | US67011P1003 | A113R6 |
NTT Data Communications System | JP3165700000 | 895009 |
Nu Holdings Ltd. | KYG6683N1034 | A3C82G |
Nuance Communications | US67020Y1001 | A0HGWX |
Nucor | US6703461052 | 851918 |
NuScale Power Corp | US67079K1007 | A3DK09 |
Nutanix | US67059N1081 | A2ACQE |
Nutrien | CA67077M1086 | A2DWB8 |
NVE | US6294452064 | 766101 |
Nvidia | US67066G1040 | 918422 |
NXP Semiconductors | NL0009538784 | A1C5WJ |
NY Times | US6501111073 | 857534 |
Nynomic | DE000A0MSN11 | A0MSN1 |
Zwei Mal täglich die wichtigsten Informationen zum aktuellen Handelstag von DER AKTIONÄR.
Melden Sie sich jetzt an – kostenlos und unverbindlich.