Name | ISIN | WKN |
---|---|---|
E.on | DE000ENAG999 | ENAG99 |
E.on | US2687801033 | 909855 |
EAST AFRICA METALS | CA2704101039 | A1T79H |
easyJet | GB00B7KR2P84 | A1JTC1 |
EASYJET SP.ADR NEW/4 | US2778562098 | A1XAXY |
eBay | US2786421030 | 916529 |
Eckert & Ziegler | DE0005659700 | 565970 |
ECOMMERCE ALLIANC... | DE000A12UK08 | A12UK0 |
Ecotel Communication | DE0005854343 | 585434 |
EDAG | CH0303692047 | A143NB |
Edel | DE0005649503 | 564950 |
Edison International | US2810201077 | 887629 |
Editas Medicine | US28106W1036 | A2AC4K |
EHang Holdings | US26853E1029 | |
EHEALTH | US28238P1093 | A0LBT4 |
Einhell Germany Vz. | DE0005654933 | 565493 |
Eisai | JP3160400002 | 855526 |
EJF Acquisition Corp | KYG2955B1095 | A2QPKU |
ELANCO ANIMAL HEA... | US28414H1032 | A2N6BH |
ELASTIC N.V. AANDELEN OP NAAM O.N. | NL0013056914 | |
Electronic Arts | US2855121099 | 878372 |
Electrovaya | CA28617B1013 | 631863 |
ELEMENT | AU0000012098 | A2JMGQ |
ELF BEAUTY INC | US26856L1035 | A2ARZ4 |
Eli Lilly | US5324571083 | 858560 |
Elior Group S.A. | FR0011950732 | A115FW |
Elmos Semiconductor | DE0005677108 | 567710 |
Elopak | NO0011002586 | A3CRSE |
ElringKlinger | DE0007856023 | 785602 |
elumeo SE | DE000A11Q059 | A11Q05 |
EMBRACER GR. AB B | SE0013121589 | A2PS64 |
Embraer | US29082A1079 | A1C2PZ |
EMERALD HEALTH THER. | CA29102R1064 | A14VKJ |
Emergent BioSolutions | US29089Q1058 | A0LC2W |
Enapter AG | DE000A255G02 | A255G0 |
EnBW | DE0005220008 | 522000 |
Encavis | DE0006095003 | 609500 |
ENCAVIS AG NEUE INHABER-AKTIEN O.N. | DE000A30VLJ6 | A30VLJ |
Endeavor Group holdings Inc | US29260Y1091 | A2PLTJ |
Endeavour Mining | KYG3040R1589 | A2ABF1 |
Endeavour Mining | GB00BL6K5J42 | A3CSCF |
Endeavour Silver | CA29258Y1034 | A0DJ0N |
Enel | IT0003128367 | 928624 |
ENEL ADR | US29265W2070 | A0NCV1 |
Energiekontor | DE0005313506 | 531350 |
Energy Fuels | CA2926717083 | A1W757 |
Energy Recovery Inc. | US29270J1007 | A0NJUL |
Energy Transfer LP Unit | US29273V1008 | A0JJTN |
Engie | FR0010208488 | A0ER6Q |
ENGIE ADR/1 | US29286D1054 | A14XKC |
Eni | IT0003132476 | 897791 |
Enphase Energy | US29355A1079 | A1JC82 |
ENTAIN PLC REG.SHARES (UNSP.ADRS)/1 O.N. | US2936031069 | A2QPAN |
Entegris | US29362U1043 | 938201 |
Envipco | NL0015000GX8 | A3CSM9 |
Envitec | DE000A0MVLS8 | A0MVLS |
ENVIVA PARTNERS LP | US29415B1035 | A3DC9B |
EOG Resources | US26875P1012 | 877961 |
EPAM Systems | US29414B1044 | A1JS9Q |
Epizyme Inc | US29428V1044 | A1T9L2 |
EQS Group | DE0005494165 | 549416 |
EQT AB | SE0012853455 | A2PQ7G |
Equinix | US29444U7000 | A14M21 |
Equinor | US29446M1027 | A2JLT6 |
Equinor | NO0010096985 | 675213 |
Equinox Gold | CA29446Y5020 | A2PQPG |
ERGOMED LS | GB00BN7ZCY67 | A117XM |
Ericsson | SE0000108656 | 850001 |
Ericsson A | SE0000108649 | 857463 |
Ericsson B | US2948216088 | 765913 |
Ernst Russ | DE000A161077 | A16107 |
Erste Group | AT0000652011 | 909943 |
ESPER.THERAP.(NEW) | US29664W1053 | A1W1SJ |
Esprit | BMG3122U1457 | A0ML39 |
EssilorLuxottica | FR0000121667 | 863195 |
Estée Lauder Companies | US5184391044 | 897933 |
ETHER CAPITAL CORP. REGISTERED SHARES O.N. | CA29764T1012 | A2PBK5 |
E-TRADE | US2692464017 | A1CZ84 |
Etsy Inc. | US29786A1060 | A14P98 |
Eurobank | GRS323003012 | A2ABD1 |
EUROBATTERY MINERALS AB NAMN-AKTIER O.N. | SE0012481570 | A2PG12 |
Eurofins | FR0014000MR3 | A2QJCT |
Eurofins Sci. | FR0000038259 | 910251 |
Euromicron | DE000A1K0300 | A1K030 |
EURONET WW. | US2987361092 | 905247 |
Euronext | NL0006294274 | A115MJ |
Europcar Groupe | FR0012789949 | A14U65 |
European Lithium | AU000000EUR7 | A2AR9A |
European Sustaina... | KYG3194F1256 | |
European Sustainable Growth Acquisition Corp | KYG3194F1090 | A2QPN3 |
Eutelsat | FR0010221234 | A0HGPT |
EUTELSAT COMMUNICATIONS ACT.NOM. (SP.ADRS) 1/4/ EO 1 | US29888Q2075 | A14ZWR |
EV DIGITAL INVEST AG INHABER-AKTIEN O.N. | DE000A3DD6W5 | A3DD6W |
Everfuel | DK0061414711 | A2QGNH |
Evergrande | KYG2119W1069 | A2APDK |
EVgo | US30052F1003 | A3CTU1 |
EVN | AT0000741053 | 878279 |
EVOLUS | US30052C1071 | A2JDYX |
EVOLUTION GAM.GR.... | SE0012673267 | A2PK19 |
EVOLUTION MINING | AU000000EVN4 | A1JNWA |
Evonik Industries | DE000EVNK013 | EVNK01 |
Evotec | DE0005664809 | 566480 |
EVOTEC ADR/2 | US30050E1055 | A0QZ3J |
Evraz plc | GB00B71N6K86 | A1JMT9 |
Exact Sci. | US30063P1057 | 590273 |
EXASOL | DE000A0LR9G9 | A0LR9G |
Exelixis | US30161Q1040 | 936718 |
Exone | US3021041047 | A1KCMF |
Expedia | US30212P3038 | A1JRLJ |
Expeditors International | US3021301094 | 875272 |
EXSCIENTIA PLC REG.SHARES (SP.ADRS) /1 | US30223G1022 | A3C4QW |
Extreme Networks | US30226D1063 | 920402 |
ExxonMobil | US30231G1022 | 852549 |
Eyemaxx | DE000A0V9L94 | A0V9L9 |
Zwei Mal täglich die wichtigsten Informationen zum aktuellen Handelstag von DER AKTIONÄR.
Melden Sie sich jetzt an – kostenlos und unverbindlich.