Name | ISIN | WKN |
---|---|---|
G1 THERAPEUTICS | US3621LQ1099 | A2DR0J |
Gabriel Resources | CA3619701061 | 931885 |
Galapagos | BE0003818359 | A0EAT9 |
GALAXY DIGITAL HOLDINGS LTD. REGISTERED SHARES O.N. | KYG370921069 | A2JRV8 |
GameStop | US36467W1099 | A0HGDX |
Ganfeng Lithium | CNE1000031W9 | A2N6UN |
GAOTU TECHEDU INC. REG.SHS (SPONS.ADRS)/2/3 O.N. | US36257Y1091 | A2PLR7 |
Gap Inc. | US3647601083 | 863533 |
GARO AB | SE0008008262 | A2AFZQ |
Gatos Silver | US3680361090 | A2QFVY |
GAUSSIN | FR0013495298 | A2P1T0 |
Gazprom | US3682872078 | 903276 |
Gazprom | US36829G1076 | A0J4TC |
GDS HLDGS | KYG3902L1095 | A2DF4S |
GDS HLDGS LTD.CL.... | US36165L1089 | A2DFYV |
GE | US3696041033 | 851144 |
GE Aerospace | US3696043013 | A3CSML |
GE HEALTHCARE TECHNOLOGIES INC REGISTERED SHARES O.N. | US36266G1076 | A3D3G6 |
GE Vernova | US36828A1016 | A404PC |
GEA Group | DE0006602006 | 660200 |
Geberit | CH0030170408 | A0MQWG |
Geely | KYG3777B1032 | A0CACX |
GEELY AUTOMOBILE HOLDINGS LTD. REG.SHARES(ADRS)/20 HD-,02 | US36847Q1031 | A1CS02 |
Generac Holdings Inc. | US3687361044 | A0YGR4 |
General Dynamics | US3695501086 | 851143 |
General Mills | US3703341046 | 853862 |
General Motors | US37045V1008 | A1C9CM |
Generali | IT0000062072 | 850312 |
Genesis Park Acqu... | KYG382451097 | |
GENFIT | FR0004163111 | A0LGJ2 |
Genmab | DK0010272202 | 565131 |
GENMARK DIAGNOST. | US3723091043 | A1CVZA |
GENSCRIPT BIOT. | KYG3825B1059 | A2ACSB |
Genuine Parts Company | US3724601055 | 858406 |
Geo Group | US36162J1060 | A11662 |
Geratherm | DE0005495626 | 549562 |
German Startups Group | DE000A1MMEV4 | A1MMEV |
Geron | US3741631036 | 902213 |
Gerresheimer | DE000A0LD6E6 | A0LD6E |
Gerry Weber International AG | DE000A255G36 | A255G3 |
Gesco | DE000A1K0201 | A1K020 |
Getinge | SE0000202624 | 889714 |
GEVO | US3743964062 | A2DH1V |
GFJ ESG ACQUISITION I SE ACTIONS AU NOMINATIVES EO 1 | LU2358378979 | A3CS4Z |
GFT Technologies | DE0005800601 | 580060 |
Gigaset | DE0005156004 | 515600 |
G-III Apparel Group, Ltd. | US36237H1014 | 890380 |
Gilead Sciences | US3755581036 | 885823 |
Ginkgo Bioworks Holdings | US37611X1000 | A3C3B4 |
Givaudan | CH0010645932 | 938427 |
GK Software | DE0007571424 | 757142 |
GlaxoSmithKline | GB0009252882 | 940561 |
GlaxoSmithKline | US37733W1053 | 940610 |
Glencore | JE00B4T3BW64 | A1JAGV |
Global Blood Therapeutics Inc | US37890U1088 | A14YE6 |
Global Business Travel Group Inc | US37890B1180 | |
Global Fashion Group S.A. | LU2010095458 | A2PLUG |
Global PVQ SE | DE0005558662 | 555866 |
GLOBALFOUNDRIES INC. REGISTERED SHARES DL -,02 | KYG393871085 | A3C6AF |
Globalstar | US3789734080 | A0LBTE |
GLU Mobile | US3798901068 | A0MLUQ |
GMO PAYMENT GATEWAY INC. REGISTERED SHARES O.N. | JP3385890003 | A0EQZ2 |
GODADDY INC. REGISTERED SHARES CL.A DL-,001 | US3802371076 | A14QAF |
Golar LNG | BMG9456A1009 | 677102 |
Gold Fields | US38059T1060 | 862484 |
Gold Fields | ZAE000018123 | 856777 |
Gold Standard | CA3807381049 | A0YE58 |
Golden Ocean Group Ltd | BMG396372051 | A2AN0Y |
Goldman Sachs | US38141G1040 | 920332 |
Goldman Sachs BDC Inc | US38147U1079 | A14P76 |
Goldman Sachs Group | US38145G3083 | A1XBFQ |
Goodyear Tire & Rubber Company | US3825501014 | 851204 |
Gopro | US38268T1034 | A1XE7G |
Gores Guggenheim Inc | US38286Q1076 | A3CSUA |
GR.SUPERVIELLE B ... | US40054A1088 | A2AC61 |
GRAB HOLDINGS LIMITED REGISTERED SHARES CL.A O.N. | KYG4124C1096 | A3C8H0 |
Grammer | DE0005895403 | 589540 |
GRAN COLOMBIA GOLD | CA38501D8089 | A2DQSF |
Gran Tierra Energy | US38500T1016 | A0HNLY |
Grand City Properties | LU0775917882 | A1JXCV |
Great Wall | CNE100000338 | A0M4X0 |
GREAT WALL MOTOR ... | US39137B1098 | A1T9NA |
GREAT WALL PAN ASI. | BMG4079W1001 | A2DM5K |
GREEN DOT CORP.CL.A | US39304D1028 | A1C0P5 |
GREENVOLT ENERGIAS RENOVAVEIS ACCOES NOMINATIVAS O.N. | PTGNV0AM0001 | A3CT7N |
Greiffenb. | DE0005897300 | 589730 |
GRENERGY RENOVABLES S.A. ACCIONES PORT. EO -,15 | ES0105079000 | A14WGE |
Grenke | DE000A161N30 | A161N3 |
Grieg Seafood | NO0010365521 | A0MUHR |
Grifols | ES0171996087 | A2ABUQ |
Growth Capital Ac... | US39986V2060 | |
GrubHub | US4001101025 | A1XE9Z |
GRUPO FIN. GALICI... | US3999091008 | 940699 |
GSK | GB00BN7SWP63 | A3DMB5 |
GSR II Meteora Acquisition Corp | US36263W2044 | A3DL4H |
GUANGZHOU AUTO.GR... | CNE100000Q35 | A1C2W3 |
Gubra | DK0062266474 | A3D9NV |
Guidewire Software | US40171V1008 | A1JS4X |
GUILLEMOT CORP. ACTIONS PORT. EO 0,77 | FR0000066722 | 917556 |
GUNGHO ONLINE ENTMT | JP3235900002 | A0D8WH |
GW Pharma. | US36197T1034 | A1T980 |
Zwei Mal täglich die wichtigsten Informationen zum aktuellen Handelstag von DER AKTIONÄR.
Melden Sie sich jetzt an – kostenlos und unverbindlich.