Name | ISIN | WKN |
---|---|---|
M&T Bank Corporation | US55261F1049 | 863582 |
M1 Kliniken | DE000A0STSQ8 | A0STSQ |
MACROGENICS | US5560991094 | A1W6ND |
Macy’s, Inc. | US55616P1049 | A0MS7Y |
Madison Square Garden Sports Corp | US55825T1034 | A140F0 |
Madrigal Pharmaceuticals | US5588681057 | A2APCZ |
Magforce | DE000A0HGQF5 | A0HGQF |
Magna International | CA5592224011 | 868610 |
Magnora | NO0010187032 | A0D9BZ |
Magnum Opus Acqui... | KYG5S70A1049 | |
Mahindra+Mahin | USY541641194 | 899481 |
MAIL.RU GROUP | US5603172082 | A1C8BP |
Main Street Capital | US56035L1044 | A0X8Y3 |
Mainz Biomed | NL0015000LC2 | A3C6XX |
Majestic Gold | CA5609121077 | A0BK1D |
MakeMyTrip | MU0295S00016 | A1C3UJ |
Mallinckrodt | IE00BBGT3753 | A1W0TN |
MAN | DE0005937007 | 593700 |
Manchester United PLC | KYG5784H1065 | A1J2MK |
MANDALAY RESOURCES CORP. REGISTERED SHARES NEW O.N. | CA5625684025 | A2PM64 |
Manhattan Associates | US5627501092 | 913804 |
MannKind Corporation | US56400P7069 | A2DMZL |
Manz | DE000A0JQ5U3 | A0JQ5U |
Maplebear | US5653941030 | A3EUU2 |
Marathon Digital Holdings Inc | US5657881067 | A2QQBE |
Marathon Oil | US5658491064 | 852789 |
Marathon Petroleum | US56585A1025 | A1JEXK |
Marinomed Biotech AG | ATMARINOMED6 | A2N9MM |
Marqeta Inc | US57142B1044 | A3CQSL |
Marriott International | US5719032022 | 913070 |
Marsh & McLennan Companies | US5717481023 | 858415 |
Martin Marietta Materials | US5732841060 | 889585 |
Marubeni | JP3877600001 | 860414 |
Marvell | BMG5876H1051 | 930131 |
Marvell Technology Group | US5738741041 | A3CNLD |
Mastercard | US57636Q1040 | A0F602 |
Masterflex | DE0005492938 | 549293 |
Match Group | US57667L1070 | A2P75D |
Mattel | US5770811025 | 851704 |
Matterport Inc | US5770961002 | A3CVYR |
MAX Automation | DE000A2DA588 | A2DA58 |
Maxar Technologies | US57778K1051 | A2PBD3 |
Maxeon Solar Technologies Ltd | SGXZ25336314 | A2QBJK |
Maxim Integrated Products | US57772K1016 | 876158 |
MaxLinear | US57776J1007 | A0RM07 |
Mayr-Melnhof | AT0000938204 | 890447 |
mBank S.A. | PLBRE0000012 | 884537 |
MBB | DE000A0ETBQ4 | A0ETBQ |
MCDONALD S HLDG C... | JP3750500005 | 693608 |
McDonald’s | US5801351017 | 856958 |
McEwen | US58039P1075 | A1JS7T |
McKesson | US58155Q1031 | 893953 |
MCPHY ENERGY | FR0011742329 | A1XFA8 |
MECHEL PAO REG. PR. SH. (SP.ADRS)1/2/RL10 | US5838405091 | A1CYLK |
MECHEL PAO REG.SHARES (SP.ADRS)1/RL 10 | US5838406081 | A2AC1G |
Mediaset | IT0001063210 | 901402 |
Medigene | DE000A1X3W00 | A1X3W0 |
Medios | DE000A1MMCC8 | A1MMCC |
Medtronic | IE00BTN1Y115 | A14M2J |
Meituan | US58533E1038 | A2P72F |
Meituan Dianping | KYG596691041 | A2N5NR |
Men+Masch | DE0006580806 | 658080 |
MercadoLibre | US58733R1023 | A0MYNP |
Mercedes-Benz | DE0007100000 | 710000 |
Mercer International Inc. | US5880561015 | 985284 |
Merck | DE0006599905 | 659990 |
Merck & Co. | US58933Y1055 | A0YD8Q |
Mercury Systems | US5893781089 | 911843 |
Meredith | US5894331017 | 855421 |
Mereo BioPharma | US5894921072 | A2PEYJ |
MEREO BIOPHARMA GR. | GB00BZ4G2K23 | A2ALXR |
Merida Merger | US58953M1062 | |
Mersana Therapeutics Inc | US59045L1061 | A2DTR7 |
Meta | US30303M1027 | A1JWVX |
META FINANCIAL GRP | US59100U1088 | A0DQFX |
Metro | DE000BFB0019 | BFB001 |
METRO | CA59162N1096 | 883704 |
Meyer Burger Technology AG | CH0108503795 | A0YJZX |
MGM Resorts International | US5529531015 | 880883 |
mic | DE000A254W52 | A254W5 |
Michelin | FR0000121261 | 850739 |
Microchip Technology | US5950171042 | 886105 |
MICRON SOLUTIONS | US59511X1054 | A2DPS1 |
Micron Technology | US5951121038 | 869020 |
Microsoft | US5949181045 | 870747 |
MICROSOFT CORP. REG.SHS.(CANAD.DEPOS.RECEIPTS) | CA59516M1041 | A3C58P |
Microvast Holdings Inc | US59516C1062 | A3CV9D |
Middleby Corporation | US5962781010 | 923608 |
Millennial Lithium | CA60040W1059 | A2AMUE |
Millicom Intl Cellular | LU0038705702 | 889328 |
MIMEDX GR. | US6024961012 | A0MS6X |
Mind Medicine (MindMed) Inc | CA60255C1095 | A2P09G |
MIPS AB | SE0009216278 | A2DNT6 |
Mirati Therapeutics Inc | US60468T1051 | A1W1XV |
Mirum Pharmaceuticals Inc | US6047491013 | A2PM29 |
Mister Spex SE | DE000A3CSAE2 | A3CSAE |
Mitsubishi | JP3898400001 | 857124 |
Mitsubishi | JP3899800001 | 876551 |
Mitsui & Co | JP3893600001 | 853656 |
MLP | DE0006569908 | 656990 |
Mobileye Global | US60741F1049 | A3DW3V |
Mobotix | DE0005218309 | 521830 |
Moderna | US60770K1079 | A2N9D9 |
Molecular Partners AG | CH0256379097 | A12DEH |
Molina Healthcare, Inc. | US60855R1005 | 157781 |
Molson Coors Beverage Co Class B | US60871R2094 | A0DPTB |
MOLSON COORS BEVERAGE CO. REGISTERED SHARES A O.N. | US60871R1005 | A0DQWU |
Momo | US60879B1070 | A12E40 |
Moncler | IT0004965148 | A1W66W |
monday.com | IL0011762130 | A3CR1P |
Mondelez International | US6092071058 | A1J4U0 |
Mondi | GB00B1CRLC47 | A0MQ8X |
MONEX GR. | JP3869970008 | A0B7CU |
MoneyGram International | US60935Y2081 | A1JNTV |
MongoDB, Inc. | US60937P1066 | A2DYB1 |
Monolithic Power Systems | US6098391054 | A0DLC4 |
Monster Beverage | US61174X1090 | A14U5Z |
Moody’s | US6153691059 | 915246 |
Morgan Stanley | US6174464486 | 885836 |
Morgan Stanley | US61762V8616 | |
Morphic Holding Inc | US61775R1059 | A2PLX9 |
Morphosys | DE0006632003 | 663200 |
MORPHOSYS AG RG.S. (SP.ADRS TEMP)/0,25 O.N. | US6177602025 | A2JJ5S |
Motorola Solutions | US6200763075 | A0YHMA |
Mowi | NO0003054108 | 924848 |
Mp Materials Corp | US5533681012 | A2QHVL |
MS Industrie | DE0005855183 | 585518 |
MSCI | US55354G1004 | A0M63R |
msg life | DE0005130108 | 513010 |
MTU Aero Engines | DE000A0D9PT0 | A0D9PT |
Mudrick Capital A... | US62477L1070 | |
Mudrick Capital A... | US62477L2060 | |
Muehlhan | DE000A0KD0F7 | A0KD0F |
MUENCH.RUECK.UNS.... | US6261881063 | A0YF6G |
Mühlbauer | DE0006627201 | 662720 |
MULLEN AUTOMOTIVE INC. REGISTERED SHARES DL -,001 | US62526P1093 | A3C67R |
MULLEN AUTOMOTIVE INC. REGISTERED SHARES DL -,001 | US62526P2083 | A3EEQ9 |
Müller - Die lila Logistik | DE0006214687 | 621468 |
Munich Re | DE0008430026 | 843002 |
Mutares | DE000A2NB650 | A2NB65 |
mVise | DE0006204589 | 620458 |
MWB Fairtrade Wertpapierhandelsbank | DE0006656101 | 665610 |
MYBUCKS ORD.REG. | LU1404975507 | A2AJLT |
Mynaric AG | DE000A0JCY11 | A0JCY1 |
MYNARIC AG NAMENS-AKTIEN O.N. | DE000A31C305 | A31C30 |
Myriad Genetics | US62855J1043 | 897518 |
MYT NETHERLANDS PARENT B.V. REG.SHARES (SPONSORED ADS)/1 | US55406W1036 | A2QMNV |
Solidare Real | MT0000580101 | A1JGT0 |
Zwei Mal täglich die wichtigsten Informationen zum aktuellen Handelstag von DER AKTIONÄR.
Melden Sie sich jetzt an – kostenlos und unverbindlich.