Name | ISIN | WKN |
---|---|---|
R.D.Shell A | US7802591070 | A0ERUK |
R.D.Shell B | US7802592060 | A0ET6Q |
RADIUS GOLD | CA7504681007 | A0B60G |
RADIUS HEALTH INC... | US7504692077 | A114VH |
Raiffeisen Bank | AT0000606306 | A0D9SU |
RAKUTEN | JP3967200001 | 927128 |
RALLYE | FR0000060618 | 878000 |
Ralph Lauren Corporation | US7512121010 | A1JD3A |
Rambus | US7509171069 | 906870 |
Rapid7 | US7534221046 | A14WK1 |
Rational | DE0007010803 | 701080 |
RAVEN IND. | US7542121089 | 867419 |
Raven Russia Ltd. | GB00B0D5V538 | A0HM9B |
Raymond | US7547301090 | 875072 |
RAYSEARCH LABS B SK | SE0000135485 | 905265 |
Raytheon Technologies | US75513E1010 | A2PZ0R |
RayzeBio inc | US75525N1072 | A3EVA6 |
RAZER INC. REGISTERED SHARES O.N. | KYG7397A1067 | A2H6WY |
RE:NEWCELL AB NAMN-AKTIER O.N. | SE0014960431 | A2QHPG |
Readly | SE0014855292 | A2QEQU |
Realtech | DE0007008906 | 700890 |
Realty Inc. | US7561091049 | 899744 |
REBELLE AB NAMN-AKTIER AK O.N. | SE0016829899 | A3DENM |
Reckitt Benckiser | GB00B24CGK77 | A0M1W6 |
Recruit Holdings | JP3970300004 | A12BJJ |
Recursion Pharmaceuticals | US75629V1044 | A3CM1C |
Red Cat Holdings Inc | US75644T1007 | A2PPXB |
Red Electrica | ES0173093024 | A2ANA3 |
Redcare Pharmacy | NL0012044747 | A2AR94 |
US75734B1008 | A406FX | |
Redfin | US75737F1084 | A2DU22 |
REDHILL B.S.ADR 1... | US7574681034 | A1KBQX |
Regeneron Pharmaceuticals | US75886F1075 | 881535 |
REGENXBIO | US75901B1070 | A140E0 |
Regions Financial Corp | US7591EP1005 | A0B6XA |
Relay Therapeutics | US75943R1023 | |
Reliance Industries Ltd. (GDRs144A)2/IR10 | US7594701077 | 884241 |
RELMADA THERAPEUTICS INC. REGISTERED SHARES DL -,001 | US75955J4022 | A2PSZF |
Remy Cointreau | FR0000130395 | 883206 |
Renault | FR0000131906 | 893113 |
RENESOLA LTD. REG.SHS (SP.ADRS)/10 O.N. | US75971T3014 | A2DLEP |
Renk | DE000RENK730 | RENK73 |
Renk | DE0007850000 | 785000 |
Repsol | ES0173516115 | 876845 |
REPSOL 1 ADR | US76026T2050 | 876993 |
Republic First Bancorp Inc | US7604161072 | 923641 |
Republic Serv. | US7607591002 | 915201 |
ResMed | US7611521078 | 895878 |
Resolute Mining | AU000000RSG6 | 794836 |
RESTAURANT BRANDS... | CA76131D1033 | A12GMA |
REVANCE THERAPEUT. | US7613301099 | A1XD3D |
Revlon Inc | US7615256093 | A0Q9V1 |
Rheinmetall | DE0007030009 | 703000 |
Rhön-Klinik. | DE0007042301 | 704230 |
Rhythm Pharmaceuticals | US76243J1051 | A2H5A0 |
RIB Softw. | DE000A0Z2XN6 | A0Z2XN |
Richemont | CH0210483332 | A1W5CV |
Rigetti Computing | US76655K1034 | A3CPPU |
RingCentral | US76680R2067 | A1W58K |
Rio Tinto | AU000000RIO1 | 855018 |
Rio Tinto | GB0007188757 | 852147 |
Rio Tinto plc ADR Common Stock | US7672041008 | 868009 |
Riot Platforms | US7672921050 | A2H51D |
Rivian | US76954A1034 | A3C47B |
Robinhood | US7707001027 | |
Roblox | US7710491033 | |
Roche | CH0012032048 | 855167 |
Roche | CH0012032113 | 851311 |
Rock Tech | CA77273P2017 | A1XF0V |
Rocket Companies | US77311W1018 | |
Rocket Int. | DE000A12UKK6 | A12UKK |
Rockwell Automation | US7739031091 | 903978 |
Roku | US77543R1023 | A2DW4X |
Rolls-Royce | GB00B63H8491 | A1H81L |
Rosecliff Acquisition Corp | US77732R2022 | A2QPUC |
Rosenbauer | AT0000922554 | 892502 |
Rosneft Oil | US67812M2070 | A0J3N5 |
Ross Stores | US7782961038 | 870053 |
ROVIO ENTERTAINME... | FI4000266804 | A2DXQD |
ROXGOLD | CA7798992029 | A1CWW3 |
Royal Bank | GB00B7T77214 | A1JXTD |
Royal Caribbean Group | LR0008862868 | 886286 |
Royal Dutch Shell | GB00B03MM408 | A0ER6S |
RTL Group | LU0061462528 | 861149 |
Rubicon Technologies Inc | US78112J1097 | |
Rubicon Technologies Inc | US78112J1170 | |
Rubrik Inc. | US7811541090 | A40A36 |
Rumble Inc | US78137L1052 | A3DRQQ |
RUTHS HOSPITALITY GROUP INC | US7833321091 | A0F5JG |
RWE | DE0007037129 | 703712 |
RWE ADR | US74975E3036 | 879513 |
Ryanair | US7835132033 | A142FC |
Ryanair | IE00BYTBXV33 | A1401Z |
Ryder System | US7835491082 | 855369 |
Ryl.Bk Can. | CA7800871021 | 852173 |
Zwei Mal täglich die wichtigsten Informationen zum aktuellen Handelstag von DER AKTIONÄR.
Melden Sie sich jetzt an – kostenlos und unverbindlich.